School: Aspire Martial Arts (Mr. Connor John) - Port Coquitlam
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Zion Agbayani | Ring 1 - Sat @ 3:00pm Boys, Blue - Rec.Black, 9-10 |
|||||||||
| Emma Feichtinger | Ring 11.1 - Sat @ 11:30am Girls, 1st Degree, 13-14 |
|||||||||
| Sonja Feichtinger | Ring 2.1 - Sat @ 11:30am Women, 2nd and 3rd Degree, 30-39, A - TW, 2nd and 3rd Degree, 40-49 |
|||||||||
| Camille Gooderham Campbell | Ring 2.2 - Sat @ 8:30am Women, 2nd and 3rd Degree, 50-59 |
|||||||||
| Connor John | Ring 2.1 - Sat @ 8:30am Men, 4th and 5th Degree, 30-39, A - TM, 4th and 5th Degree, 40-49, A - TM, 4th and 5th Degree, 60-69 |
|||||||||
| Bobby Latrace | Ring 4 - Sat @ 11:30am Men, 1st Degree, 18-29, A - TM, 2nd and 3rd Degree, 18-29 |
|||||||||
| Daemon McMullen | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Quinn Milne | Ring 7.1 - Sat @ 8:30am Girls, Camo - Purple, 8 and under |
|||||||||
| Martha Rabacal | Ring 12.2 - Sat @ 8:30am Girls, Blue - Rec.Black, 9-10 |
|||||||||
| Ariella Riviere | Ring 12.2 - Sat @ 8:30am Girls, Blue - Rec.Black, 9-10 |
|||||||||
| Amanda Watts | Ring 5.1 - Sat @ 11:30am Women, 1st Degree, 18-29, A - TW, 1st Degree, 30-39 |
|||||||||
| Not in an active tournament | ||||||||||
| Tiffany John | ||||||||||
| Isabelle Mony | ||||||||||
| Hounam Naghsh | ||||||||||
