School: Whidbey Island Martial Arts (Marllarie Louise Litwiller) - Oak Harbor
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Finley Helm | Ring 11.1 - Sat @ 11:30am Girls, 1st Degree, 13-14 |
|||||||||
| Lindsey Helm | Ring 2.1 - Sat @ 11:30am Women, 2nd and 3rd Degree, 30-39, A - TW, 2nd and 3rd Degree, 40-49 |
|||||||||
| Landen Statia | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Not in an active tournament | ||||||||||
| Charlie Freeburn | ||||||||||
| James Freeburn | ||||||||||
| Jamie Freeburn | ||||||||||
| Sarah Freeburn | ||||||||||
| Logan Funk | ||||||||||
| Logan Reed | ||||||||||
| Emery Rhein | ||||||||||
