School: Legacy Martial Arts (Mr. Jay Banghart) - Everett
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Anne Aquino | Ring 3.2 - Sat @ 11:30am Women, Blue-Rec. Black, 40-49, A - W, Camo-Purple, 40-49 |
|||||||||
| Rahul Banghart | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Lia Banghart | Ring 5.1 - Sat @ 8:30am Girls, Blue - Rec.Black, 8 and under |
|||||||||
| Jay B.H. Banghart | Ring 2.1 - Sat @ 8:30am Men, 4th and 5th Degree, 30-39, A - TM, 4th and 5th Degree, 40-49, A - TM, 4th and 5th Degree, 60-69 |
|||||||||
| Gia Banghart | Ring 1.2 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 11-12 |
|||||||||
| RYAN BISSON | Ring 8.3 - Sat @ 3:00pm Men, Blue-Rec. Black, 40-49, A - M, Camo-Purple, 40-49 |
|||||||||
| Quinn Bisson | Ring 13.1 - Sat @ 8:30am Tiny Tigers, Camo - Purple |
|||||||||
| Katie Bisson | Ring 3.2 - Sat @ 11:30am Women, Blue-Rec. Black, 40-49, A - W, Camo-Purple, 40-49 |
|||||||||
| Emery Bisson | Ring 7.2 - Sat @ 8:30am Girls, Camo - Purple, 9-10 |
|||||||||
| Carlos Kenney | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Wafaa Mahmood | Ring 3.2 - Sat @ 11:30am Women, Blue-Rec. Black, 40-49, A - W, Camo-Purple, 40-49 |
|||||||||
| Cathy Mahmood | Ring 7.1 - Sat @ 8:30am Girls, Camo - Purple, 8 and under |
|||||||||
| Parker Rapanan | Ring 10 - Sat @ 3:00pm Boys, 1st Degree, 11-12 |
|||||||||
| Thomas Rouse | Ring 4.1 - Sat @ 8:30am Special Abilities - Autistic - Boys, 1st, 2nd and 3rd Degree, 13-17 |
|||||||||
| Madelyne Rouse | Ring 7 - Sat @ 11:30am Girls, 1st Degree, 11-12 |
|||||||||
| Kristofer Rouse | Ring 3.1 - Sat @ 11:30am Men, 1st Degree, 40-49, A - TM, 2nd and 3rd Degree, 40-49, A - TM, 2nd and 3rd Degree, 30-39 |
|||||||||
| Jordan Sanchez | Ring 16.2 - Sat @ 8:30am Boys, Blue - Rec.Black, 11-12 ++ Boys, Camo - Purple, 11-12 |
|||||||||
| Jocelyn Sanchez | Ring 6.1 - Sat @ 3:00pm Girls, Blue - Rec.Black, 15-17 |
|||||||||
| Not in an active tournament | ||||||||||
| Albert Bader | ||||||||||
| Zoe Holton | ||||||||||
| Yousif Mahmood | ||||||||||
| Ruqayah Mahmood Mahmood | ||||||||||
| Oystein Taylor | ||||||||||
