School: Albany Martial Arts (KC Pleu) - Albany
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| AMANDA LOHSE | Ring 5.1 - Sat @ 11:30am Women, 1st Degree, 18-29, A - TW, 1st Degree, 30-39 |
|||||||||
| Ruby Lohse | Ring 6.2 - Sat @ 8:30am Girls, 1st Degree, 9-10 ++ Girls, 2nd and 3rd Degree, 9-10 |
|||||||||
| Jessica Louis | Ring 6.2 - Sat @ 3:00pm Women, Blue-Rec. Black, 30-39, A - W, Camo-Purple, 30-39, A - W, Camo-Purple, 18-29 |
|||||||||
| Aiden Mora | Ring 5.2 - Sat @ 8:30am Boys, 1st Degree, 9-10, A - TB, 2nd and 3rd Degree, 9-10 |
|||||||||
| Sharon Pleu | Ring 3.1 - Sat @ 8:30am Women, 4th and 5th Degree, 70 and over |
|||||||||
| Riley Sikora | Ring 14.2 - Sat @ 11:30am Boys, 1st Degree, 13-14 |
|||||||||
