School: Ireland's Martial Arts (Senior Master Keegan Ireland) - Oregon City
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Curtis Black | Ring 8.3 - Sat @ 3:00pm Men, Blue-Rec. Black, 40-49, A - M, Camo-Purple, 40-49 |
|||||||||
| Rowan Black | Ring 7 - Sat @ 3:00pm Girls, Blue - Rec.Black, 13-14 |
|||||||||
| Ryder Black | Ring 16.2 - Sat @ 8:30am Boys, Blue - Rec.Black, 11-12 ++ Boys, Camo - Purple, 11-12 |
|||||||||
| Sabrina Bodnar | Ring 7.1 - Sat @ 8:30am Girls, Camo - Purple, 8 and under |
|||||||||
| Serenity Bodnar | Ring 7 - Sat @ 11:30am Girls, 1st Degree, 11-12 |
|||||||||
| Cassidy Calvert | Ring 3.2 - Sat @ 8:30am Women, 4th and 5th Degree, 18-29, A - TW, 4th and 5th Degree, 30-39 |
|||||||||
| Elena Clay | Ring 5 - Sat @ 3:00pm Girls, Blue - Rec.Black, 11-12 ++ Girls, Camo - Purple, 11-12 |
|||||||||
| Hunter Diaz | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Loren Diaz | Ring 6.2 - Sat @ 3:00pm Women, Blue-Rec. Black, 30-39, A - W, Camo-Purple, 30-39, A - W, Camo-Purple, 18-29 |
|||||||||
| Gavin Foelsch | Ring 5.2 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 13-14 |
|||||||||
| Esteban Gethers | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Kalai Gonsalves | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Michael Gonsalves | Ring 3.1 - Sat @ 11:30am Men, 1st Degree, 40-49, A - TM, 2nd and 3rd Degree, 40-49, A - TM, 2nd and 3rd Degree, 30-39 |
|||||||||
| Jackson Green | Ring 16.2 - Sat @ 8:30am Boys, Blue - Rec.Black, 11-12 ++ Boys, Camo - Purple, 11-12 |
|||||||||
| Conrad Henson | Ring 8.1 - Sat @ 8:30am Boys, Camo - Purple, 8 and under |
|||||||||
| Elliott Henson | Ring 16.2 - Sat @ 8:30am Boys, Blue - Rec.Black, 11-12 ++ Boys, Camo - Purple, 11-12 |
|||||||||
| Konnor Ireland | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Rhilynn Ireland | Ring 11.2 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 13-14 |
|||||||||
| Riley Jansen | Ring 9 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 15-17 |
|||||||||
| Eli Lauw | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Emily Meyer | Ring 3.2 - Sat @ 8:30am Women, 4th and 5th Degree, 18-29, A - TW, 4th and 5th Degree, 30-39 |
|||||||||
| Amaya Taylor | Ring 9 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 15-17 |
|||||||||
| Not in an active tournament | ||||||||||
| Jackson Avery | ||||||||||
| Bodan Chiaratti | ||||||||||
| Lakelyn Chiaratti | ||||||||||
| Leah DeLeon | ||||||||||
| SM Keegan Ireland | ||||||||||
| Liam Kuhns | ||||||||||
| Fermin Navarro | ||||||||||
| Sawyer Sheldon | ||||||||||
| River Wilson | ||||||||||
