School: Wolfpack (Ms. Kaitlyn Inness) - Salem
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Jennifer Brown | Ring 2.2 - Sat @ 11:30am Women, 1st Degree, 40-49, A - TW, 1st Degree, 50-59 |
|||||||||
| David Carranza | Ring 5.2 - Sat @ 8:30am Boys, 1st Degree, 9-10, A - TB, 2nd and 3rd Degree, 9-10 |
|||||||||
| Barry Chaison | Ring 3.1 - Sat @ 11:30am Men, 1st Degree, 40-49, A - TM, 2nd and 3rd Degree, 40-49, A - TM, 2nd and 3rd Degree, 30-39 |
|||||||||
| Hallie Chaison | Ring 6.2 - Sat @ 8:30am Girls, 1st Degree, 9-10 ++ Girls, 2nd and 3rd Degree, 9-10 |
|||||||||
| Jonah Cler | Ring 4 - Sat @ 11:30am Men, 1st Degree, 18-29, A - TM, 2nd and 3rd Degree, 18-29 |
|||||||||
| Justin DeMaagd | Ring 3.1 - Sat @ 11:30am Men, 1st Degree, 40-49, A - TM, 2nd and 3rd Degree, 40-49, A - TM, 2nd and 3rd Degree, 30-39 |
|||||||||
| Jordan Dicker | Ring 8.2 - Sat @ 11:30am Women, 2nd and 3rd Degree, 18-29 |
|||||||||
| Lance Dicker | Ring 1.1 - Sat @ 11:30am Men, 1st Degree, 50-59, A - TM, 2nd and 3rd Degree, 50-59 |
|||||||||
| Sadie Dicker | Ring 4.3 - Sat @ 8:30am Women, 4th and 5th Degree, 40-49, A - TW, 4th and 5th Degree, 50-59 |
|||||||||
| Sydney Eldred | Ring 3.2 - Sat @ 8:30am Women, 4th and 5th Degree, 18-29, A - TW, 4th and 5th Degree, 30-39 |
|||||||||
| Emmett Esterson | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Avery Franz | Ring 1.2 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 11-12 |
|||||||||
| Theo Garcia | Ring 8.1 - Sat @ 8:30am Boys, Camo - Purple, 8 and under |
|||||||||
| Elias Gillespie | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Dexter Humelbaugh | Ring 4 - Sat @ 11:30am Men, 1st Degree, 18-29, A - TM, 2nd and 3rd Degree, 18-29 |
|||||||||
| Karen Humelbaugh | Ring 2.2 - Sat @ 11:30am Women, 1st Degree, 40-49, A - TW, 1st Degree, 50-59 |
|||||||||
| Chris Kostielney | Ring 1.1 - Sat @ 8:30am Men, 4th and 5th Degree, 18-29 |
|||||||||
| Carmen Lopez | Ring 6.2 - Sat @ 3:00pm Women, Blue-Rec. Black, 30-39, A - W, Camo-Purple, 30-39, A - W, Camo-Purple, 18-29 |
|||||||||
| Nolan Lorence | Ring 8.1 - Sat @ 11:30am Boys, 1st Degree, 11-12 -- Split B |
|||||||||
| Madeline Lowen | Ring 6.2 - Sat @ 3:00pm Women, Blue-Rec. Black, 30-39, A - W, Camo-Purple, 30-39, A - W, Camo-Purple, 18-29 |
|||||||||
| Maeve Lowen | Ring 5.1 - Sat @ 8:30am Girls, Blue - Rec.Black, 8 and under |
|||||||||
| Yasmine Mahdi | Ring 8.2 - Sat @ 11:30am Women, 2nd and 3rd Degree, 18-29 |
|||||||||
| Colin Mendez | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Valentina Miranda | Ring 2.1 - Sat @ 11:30am Women, 2nd and 3rd Degree, 30-39, A - TW, 2nd and 3rd Degree, 40-49 |
|||||||||
| Justin Patton | Ring 1.1 - Sat @ 8:30am Men, 4th and 5th Degree, 18-29 |
|||||||||
| Aidan Penland | Ring 5.2 - Sat @ 8:30am Boys, 1st Degree, 9-10, A - TB, 2nd and 3rd Degree, 9-10 |
|||||||||
| Alexander Rooke | Ring 3.1 - Sat @ 11:30am Men, 1st Degree, 40-49, A - TM, 2nd and 3rd Degree, 40-49, A - TM, 2nd and 3rd Degree, 30-39 |
|||||||||
| Gabe Rooke | Ring 5.2 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 13-14 |
|||||||||
| Anderson Tamer | Ring 14.2 - Sat @ 11:30am Boys, 1st Degree, 13-14 |
|||||||||
| Samir Tamer | Ring 1.1 - Sat @ 11:30am Men, 1st Degree, 50-59, A - TM, 2nd and 3rd Degree, 50-59 |
|||||||||
| Not in an active tournament | ||||||||||
| Allister Brown | ||||||||||
| Kendric Brown | ||||||||||
| Zachary Humelbaugh | ||||||||||
| Kaitlyn Inness | ||||||||||
| Jake Lance | ||||||||||
| Aran Marcial | ||||||||||
| Sara Marshall | ||||||||||
| Cadence Mendez | ||||||||||
| Marci O'Sullivan | ||||||||||
| Brian Penland | ||||||||||
| MICHAEL ST. JOHN | ||||||||||
