School: Maple Ridge (Mr. Nick White) - Maple Ridge
| Student | Ring
Time Level |
F | W | C | S | CF | CW | XF | XW | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle of the Great White North | ||||||||||
| Matthew Alain | Ring 1.1 - Sat @ 8:30am Men, 4th and 5th Degree, 18-29 |
|||||||||
| Domizio Allocca | Ring 14.2 - Sat @ 8:30am Recreational, Boys, White-Yellow, 8 and under, A - Rec-B, White-Yellow, 9-10 |
|||||||||
| Vanika Arora | Ring 6.1 - Sat @ 3:00pm Girls, Blue - Rec.Black, 15-17 |
|||||||||
| Kabire Arora | Ring 10.2 - Sat @ 8:30am Recreational, Boys, Blue-Rec. Black, 9-10 |
|||||||||
| Logan Bach | Ring 13.2 - Sat @ 8:30am Recreational (Boys, Blue - Rec.Black, 8 and under ++ Boys, Camo - Purple, 8 and under) |
|||||||||
| Aria Bach | Ring 7 - Sat @ 11:30am Girls, 1st Degree, 11-12 |
|||||||||
| Lucas Barrett | Ring 15.2 - Sat @ 8:30am Recreational, Boys, Camo-Purple, 9-10 |
|||||||||
| Barabara Benvenuti | Ring 15.1 - Sat @ 8:30am Recreational, Girls, Blue-Rec. Black, 9-10, A - Rec-G, Camo-Purple, 9-10 |
|||||||||
| Logan Bianconi | Ring 14.2 - Sat @ 8:30am Recreational, Boys, White-Yellow, 8 and under, A - Rec-B, White-Yellow, 9-10 |
|||||||||
| Gaius Bol | Ring 10 - Sat @ 3:00pm Boys, 1st Degree, 11-12 |
|||||||||
| Deirdre Bol | Ring 11.2 - Sat @ 8:30am Recreational - Girls, Camo - Purple, 8 and under |
|||||||||
| Mia Bradbury | Ring 11.2 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 13-14 |
|||||||||
| Lucas Camier | Ring 13.2 - Sat @ 8:30am Recreational (Boys, Blue - Rec.Black, 8 and under ++ Boys, Camo - Purple, 8 and under) |
|||||||||
| Kade Campbell | Ring 14.1 - Sat @ 8:30am Tiny Tigers, White - Yellow |
|||||||||
| Fred Campbell | Ring 1.2 - Sat @ 8:30am Men, 1st, 2nd and 3rd Degree, 60-69, A - TM, 1st, 2nd and 3rd Degree, 70 and over |
|||||||||
| Neha Chumber | Ring 3.2 - Sat @ 8:30am Women, 4th and 5th Degree, 18-29, A - TW, 4th and 5th Degree, 30-39 |
|||||||||
| Keon Dano | Ring 16.1 - Sat @ 8:30am Boys, Blue-Rec. Black, 13-14, A - B, Camo-Purple, 13-14 |
|||||||||
| Carlos Eduardo | Ring 1 - Sat @ 3:00pm Boys, Blue - Rec.Black, 9-10 |
|||||||||
| Brayden Eichler | Ring 9.2 - Sat @ 3:00pm Boys, 1st Degree, 15-17 |
|||||||||
| Cooper Erickson | Ring 9.2 - Sat @ 3:00pm Boys, 1st Degree, 15-17 |
|||||||||
| Milly Ferrari | Ring 7 - Sat @ 11:30am Girls, 1st Degree, 11-12 |
|||||||||
| Jaxon Gaucher | Ring 14.2 - Sat @ 11:30am Boys, 1st Degree, 13-14 |
|||||||||
| Andrew George | Ring 9.2 - Sat @ 8:30am Recreational, Boys, Camo-Purple, 13-14 |
|||||||||
| Nikolas Gkousa | Ring 8.1 - Sat @ 11:30am Boys, 1st Degree, 11-12 -- Split B |
|||||||||
| Veda Gurrapu | Ring 11.2 - Sat @ 8:30am Recreational - Girls, Camo - Purple, 8 and under |
|||||||||
| Rohit Gurrapu | Ring 10.1 - Sat @ 8:30am Recreational, Boys, Blue-Rec. Black, 11-12, A - Rec-B, Camo-Purple, 11-12 |
|||||||||
| SILVIA HERNANDEZ | Ring 2.2 - Sat @ 11:30am Women, 1st Degree, 40-49, A - TW, 1st Degree, 50-59 |
|||||||||
| Jesse Hernandez-White | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Reyon Hettiarachchiqe | Ring 1 - Sat @ 3:00pm Boys, Blue - Rec.Black, 9-10 |
|||||||||
| Michael Johnston | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Kosta Kontzamanis | Ring 14.1 - Sat @ 8:30am Tiny Tigers, White - Yellow |
|||||||||
| Demitris Kontzamanis | Ring 14.2 - Sat @ 8:30am Recreational, Boys, White-Yellow, 8 and under, A - Rec-B, White-Yellow, 9-10 |
|||||||||
| Charlette Laforest | Ring 9 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 15-17 |
|||||||||
| Mariah Lefebvre | Ring 6.2 - Sat @ 8:30am Girls, 1st Degree, 9-10 ++ Girls, 2nd and 3rd Degree, 9-10 |
|||||||||
| Anna Li | Ring 5 - Sat @ 3:00pm Girls, Blue - Rec.Black, 11-12 ++ Girls, Camo - Purple, 11-12 |
|||||||||
| ISHAAN MALKHARE | Ring 10 - Sat @ 3:00pm Boys, 1st Degree, 11-12 |
|||||||||
| Dylan Martin | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Chanelle Martin | Ring 8.2 - Sat @ 11:30am Women, 2nd and 3rd Degree, 18-29 |
|||||||||
| Jamie McGill | Ring 7 - Sat @ 3:00pm Girls, Blue - Rec.Black, 13-14 |
|||||||||
| Isla McGill | Ring 5.1 - Sat @ 11:30am Women, 1st Degree, 18-29, A - TW, 1st Degree, 30-39 |
|||||||||
| Madé Munro | Ring 9 - Sat @ 11:30am Girls, 2nd and 3rd Degree, 15-17 |
|||||||||
| Simran Neely | Ring 7 - Sat @ 11:30am Girls, 1st Degree, 11-12 |
|||||||||
| Zoya Omair | Ring 7.2 - Sat @ 8:30am Girls, Camo - Purple, 9-10 |
|||||||||
| Zahran Omair | Ring 8.2 - Sat @ 8:30am Boys, Camo - Purple, 9-10 |
|||||||||
| Henry Pearce | Ring 12 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 |
|||||||||
| Kayji Prefontaine | Ring 15.2 - Sat @ 8:30am Recreational, Boys, Camo-Purple, 9-10 |
|||||||||
| Avani Rai | Ring 11.2 - Sat @ 8:30am Recreational - Girls, Camo - Purple, 8 and under |
|||||||||
| Vyona Rajabi | Ring 9.3 - Sat @ 8:30am Recreational, Girls, Camo-Purple, 13-14 |
|||||||||
| Hudson Rougeau | Ring 9.1 - Sat @ 3:00pm Boys, Blue - Rec.Black, 15-17 ++ Boys, Camo - Purple, 15-17 |
|||||||||
| Lukas Schaefer | Ring 14.2 - Sat @ 11:30am Boys, 1st Degree, 13-14 |
|||||||||
| Grayson Sweeting | Ring 6 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 15-17 -- Split B |
|||||||||
| Timothy Tala | Ring 10.1 - Sat @ 8:30am Recreational, Boys, Blue-Rec. Black, 11-12, A - Rec-B, Camo-Purple, 11-12 |
|||||||||
| Aldrin John Telan | Ring 8.1 - Sat @ 11:30am Boys, 1st Degree, 11-12 -- Split B |
|||||||||
| Hunter Whieldon | Ring 14.1 - Sat @ 8:30am Tiny Tigers, White - Yellow |
|||||||||
| Caia Whieldon | Ring 14.1 - Sat @ 8:30am Tiny Tigers, White - Yellow |
|||||||||
| Nicholas White | Ring 1.1 - Sat @ 8:30am Men, 4th and 5th Degree, 18-29 |
|||||||||
| Calvin Williams | Ring 10 - Sat @ 11:30am Boys, 2nd and 3rd Degree, 11-12 |
|||||||||
| Not in an active tournament | ||||||||||
| Jaxton Barr | ||||||||||
| Leo Cocquyt | ||||||||||
| Fox Cocquyt | ||||||||||
| Nathan Johnston | ||||||||||
| Katie Lutz | ||||||||||
| Farrah Yano | ||||||||||
