Battle of the Great White North
Ring 8.1 - Saturday @ 8:30am
Boys, Camo - Purple, 8 and under
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Sartaj Bolina | 0 | ||||||
| 2 | Theo Garcia | 0 | ||||||
| 3 | Conrad Henson | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Theo Garcia | 0 | ||||||
| 2 | Conrad Henson | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Creative Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Theo Garcia | 0 | ||||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | CW | |||
| Sartaj Bolina | ||||||||
| Theo Garcia | ||||||||
| Conrad Henson | ||||||||
