Battle of the Great White North
Ring 6.1 - Saturday @ 3:00pm
Girls, Blue - Rec.Black, 15-17
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Vanika Arora | 0 | ||||||
| 2 | Sophia Carmack | 0 | ||||||
| 3 | Jathushiya Nanthakumar | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Vanika Arora | 0 | ||||||
| 2 | Sophia Carmack | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Creative Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Vanika Arora | 0 | ||||||
| 5 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | CW | |||
| Vanika Arora | ||||||||
| Sophia Carmack | ||||||||
| Jathushiya Nanthakumar | ||||||||
| Sarah Samir | ||||||||
| Jocelyn Sanchez | ||||||||
