Battle of the Great White North
Ring 5.1 - Saturday @ 8:30am
Girls, Blue - Rec.Black, 8 and under
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Lia Banghart | 0 | ||||||
| 2 | Maeve Lowen | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Maeve Lowen | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Extreme Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Maeve Lowen | 0 | ||||||
| 2 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | XW | |||
| Lia Banghart | ||||||||
| Maeve Lowen | ||||||||
