Battle of the Great White North
Ring 5.1 - Saturday @ 11:30am
Women, 1st Degree, 18-29, A - TW, 1st Degree, 30-39
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | AMANDA LOHSE | 0 | ||||||
| 2 | Isla McGill | 0 | ||||||
| 3 | Amanda Watts | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | AMANDA LOHSE | 0 | ||||||
| 2 | Isla McGill | 0 | ||||||
| 3 | Amanda Watts | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | ||||
| AMANDA LOHSE | ||||||||
| Isla McGill | ||||||||
| Amanda Watts | ||||||||
