Battle of the Great White North
Ring 4.1 - Saturday @ 8:30am
Special Abilities - Autistic - Boys, 1st, 2nd and 3rd Degree, 13-17
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Thomas Rouse | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Thomas Rouse | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Creative Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Thomas Rouse | 0 | ||||||
| Creative Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Thomas Rouse | 0 | ||||||
| 1 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | CF | CW | ||
| Thomas Rouse | ||||||||
