Battle of the Great White North
Ring 3.1 - Saturday @ 8:30am
Women, 4th and 5th Degree, 70 and over
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Sharon Pleu | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Sharon Pleu | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 1 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | |||||
| Sharon Pleu | ||||||||
