Battle of the Great White North
Ring 2.2 - Saturday @ 8:30am
Women, 2nd and 3rd Degree, 50-59
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Camille Gooderham Campbell | 0 | ||||||
| 2 | Natasha Millard | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Camille Gooderham Campbell | 0 | ||||||
| 2 | Natasha Millard | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Creative Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Camille Gooderham Campbell | 0 | ||||||
| 2 | Natasha Millard | 0 | ||||||
| Creative Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Camille Gooderham Campbell | 0 | ||||||
| 2 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | CF | CW | ||
| Camille Gooderham Campbell | ||||||||
| Natasha Millard | ||||||||
