Battle of the Great White North
Ring 16.2 - Saturday @ 8:30am
Boys, Blue - Rec.Black, 11-12 ++ Boys, Camo - Purple, 11-12
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Colton Barclay | 0 | ||||||
| 2 | Ryder Black | 0 | ||||||
| 3 | Jackson Green | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Jackson Green | 0 | ||||||
| 2 | Elliott Henson | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Extreme Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Jackson Green | 0 | ||||||
| 5 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | XF | |||
| Colton Barclay | ||||||||
| Ryder Black | ||||||||
| Jackson Green | ||||||||
| Elliott Henson | ||||||||
| Jordan Sanchez | ||||||||
