Battle of the Great White North
Ring 14.1 - Saturday @ 8:30am
Tiny Tigers, White - Yellow
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Zidan Ahmed | 0 | ||||||
| 2 | Kade Campbell | 0 | ||||||
| 3 | Zendaya Collister | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Kade Campbell | 0 | ||||||
| 2 | Zendaya Collister | 0 | ||||||
| 3 | Liam Gonsalves | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 8 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | ||||
| Zidan Ahmed | ||||||||
| Kade Campbell | ||||||||
| Zendaya Collister | ||||||||
| Liam Gonsalves | ||||||||
| Kosta Kontzamanis | ||||||||
| Zayyan Mengal | ||||||||
| Caia Whieldon | ||||||||
| Hunter Whieldon | ||||||||
