Battle of the Great White North
Ring 14.1 - Saturday @ 11:30am
Girls, 1st Degree, 15-17
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Surpreet Arora | 0 | ||||||
| 2 | Seert Brar | 0 | ||||||
| 3 | Imrin Dhillon | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Seert Brar | 0 | ||||||
| 2 | Imrin Dhillon | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | ||||
| Surpreet Arora | ||||||||
| Seert Brar | ||||||||
| Imrin Dhillon | ||||||||
