Battle of the Great White North
Ring 12.1 - Saturday @ 8:30am
Tiny Tigers, Blue - Rec.Black
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Theodore Cassidy | 0 | ||||||
| 2 | Aaron Dosanjh | 0 | ||||||
| 3 | Callen McQueen | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Theodore Cassidy | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | ||||
| Theodore Cassidy | ||||||||
| Aaron Dosanjh | ||||||||
| Callen McQueen | ||||||||
