Battle of the Great White North
Ring 10.1 - Saturday @ 8:30am
Recreational, Boys, Blue-Rec. Black, 11-12, A - Rec-B, Camo-Purple, 11-12
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Kaito Campbell Young | 0 | ||||||
| 2 | Rohit Gurrapu | 0 | ||||||
| 3 | Ibrahim Hussain | 0 | ||||||
| Weapons More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Kaito Campbell Young | 0 | ||||||
| 2 | Rohit Gurrapu | 0 | ||||||
| 3 | Timothy Tala | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 4 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | W | C | S | ||||
| Kaito Campbell Young | ||||||||
| Rohit Gurrapu | ||||||||
| Ibrahim Hussain | ||||||||
| Timothy Tala | ||||||||
