Battle of the Great White North
Ring 1.2 - Saturday @ 8:30am
Men, 1st, 2nd and 3rd Degree, 60-69, A - TM, 1st, 2nd and 3rd Degree, 70 and over
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Fred Campbell | 0 | ||||||
| 2 | Eugene Warezak | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | C | S | |||||
| Fred Campbell | ||||||||
| Dalton Vegh | ||||||||
| Eugene Warezak | ||||||||
