Battle of the Great White North
Ring 1.1 - Saturday @ 11:30am
Men, 1st Degree, 50-59, A - TM, 2nd and 3rd Degree, 50-59
Current Ring Status:
| Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Michael Dandenault | 0 | ||||||
| 2 | Lance Dicker | 0 | ||||||
| 3 | Samir Tamer | 0 | ||||||
| Combat Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Sparring More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | Match | Score | |||||
| Creative Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Samir Tamer | 0 | ||||||
| Extreme Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | Total | Tiebreak | ||
| 1 | Samir Tamer | 0 | ||||||
| 3 Competitors | ||||||||
|---|---|---|---|---|---|---|---|---|
| Competitor | F | C | S | CF | XF | |||
| Michael Dandenault | ||||||||
| Lance Dicker | ||||||||
| Samir Tamer | ||||||||
