Battle of the Great White North
Ring 1.3 - Friday @ 4:45pm
Team Sync Elite, 39 and under
Current Ring Status: Ring Completed
| Team Demo More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| Team Sync Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| 1 | Live Canada | 9 | 9 | 9 | 0 | 0 | 27 | |
| 2 | True North | 9 | 9 | 9 | 0 | 0 | 27 | |
| Team Sync Weap More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| 1 | Team Swag | 9 | 9 | 9 | 0 | 0 | 27 | 1 |
| 2 | The Eh Team | 9 | 9 | 9 | 0 | 0 | 27 | 2 |
| 4 Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Demo | Sync Form | Sync Weapons | |||||
| Live Canada | ||||||||
| Team Swag | ||||||||
| The Eh Team | ||||||||
| True North | ||||||||
