Battle of the Great White North
Ring 1.2 - Friday @ 4:45pm
Team Sync Varsity, 17 and under
Current Ring Status: Ring Completed
| Team Demo More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| Team Sync Forms More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| Team Sync Weap More | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Competitor | J1 | J2 | J3 | J4 | J5 | Total | Tiebreak |
| 1 | Aces with no Faces | 9 | 9 | 9 | 0 | 0 | 27 | |
| 1 Teams | ||||||||
|---|---|---|---|---|---|---|---|---|
| Team | Demo | Sync Form | Sync Weapons | |||||
| Aces with no Faces | ||||||||
